Inventory · Live
Availability.
Sortable, filterable list of all 22 BE22 warehouses. Pricing on application — contact the appointed selling agents. Final areas confirmed on registration of plan of subdivision.

Facade and feature panel detailRender 02
Filter and sort controls
Warehouse inventory
| Action | ||||||
|---|---|---|---|---|---|---|
| 01 | 315.6m² | 315.6m² | — | 3 | Available | Contact Agent → |
| 02 | 315.6m² | 315.6m² | — | 3 | Available | Contact Agent → |
| 03 | 315.6m² | 315.6m² | — | 3 | Available | Contact Agent → |
| 04 | 184m² | 184m² | — | 2 | Available | Contact Agent → |
| 05 | 184m² | 184m² | — | 2 | Available | Contact Agent → |
| 06 | 182.9m² | 182.9m² | — | 2 | Available | Contact Agent → |
| 07 | 182.9m² | 182.9m² | — | 2 | Available | Contact Agent → |
| 08 | 182.9m² | 182.9m² | — | 2 | Available | Contact Agent → |
| 09 | 182.9m² | 182.9m² | — | 2 | Available | Contact Agent → |
| 10 | 184m² | 184m² | — | 2 | Available | Contact Agent → |
| 11 | 184m² | 184m² | — | 2 | Available | Contact Agent → |
| 12 | 250.7m² | 250.7m² | — | 3 | Available | Contact Agent → |
| 13 | 250.7m² | 250.7m² | — | 3 | Available | Contact Agent → |
| 14 | 250.1m² | 250.1m² | — | 3 | Available | Contact Agent → |
| 15 | 249.8m² | 249.8m² | — | 3 | Available | Contact Agent → |
| 16 | 249.8m² | 249.8m² | — | 3 | Available | Contact Agent → |
| 17 | 150.45m² | 150.45m² | — | 2 | Available | Contact Agent → |
| 18 | 150.11m² | 150.11m² | — | 2 | Available | Contact Agent → |
| 19 | 150.11m² | 150.11m² | — | 2 | Available | Contact Agent → |
| 20 | 150.11m² | 150.11m² | — | 2 | Available | Contact Agent → |
| 21 | 150.11m² | 150.11m² | — | 2 | Available | Contact Agent → |
| 22 | 1151.7m² | 1095.45m² | 56.25m² | 14 | Available | Contact Agent → |
Live · updated —· Price on application.